The statistics for faculties of Tamkang University
Colleges & Graduate Institutes Full-time faculties (By position) Full-time faculties (By education) Adjunct faculties (By position) Adjunct faculties (By education) Full-time Professional Specialists
(By position)
 Adjunct Professional Specialists
(By position)
Professor Associate
Professor
Assistant
Professor
Lecturer Foreign
faculties
Other
faculties
Total Doctor Master Bachelor Other
degree
Total Professor Associate
Professor
Assistant
Professor
Lecturer Total Doctor Master Bachelor Other Total Professor Associate
Professor
Assistant
Professor
Lecturer Professor Associate
Professor
Assistant
Professor
Lecturer
College of Liberal Arts 21 26 14 5 0 0 66 50 11 5 0 66 11 10 15 65 101 28 69 4 0 101 1 0 0 0 0 0 0 2
Department of Chinese 14 9 3 0 0 0 26 23 0 3 0 26 7 5 6 36 54 13 39 2 0 54 1 0 0 0 0 0 0 1
Department of History 4 6 1 1 0 0 12 8 4 0 0 12 1 3 7 8 19 10 9 0 0 19 0 0 0 0 0 0 0 0
Department of Information and Library Science 1 4 3 1 0 0 9 5 2 2 0 9 2 1 0 5 8 1 5 2 0 8 0 0 0 0 0 0 0 0
Department of Mass Communication 1 4 3 2 0 0 10 7 3 0 0 10 0 0 2 9 11 2 9 0 0 11 0 0 0 0 0 0 0 1
Department of Information and Communication 0 2 3 1 0 0 6 5 1 0 0 6 0 1 0 7 8 1 7 0 0 8 0 0 0 0 0 0 0 0
Graduate Institute of Chinese Linguistics and Documentation 1 1 1 0 0 0 3 2 1 0 0 3 1 0 0 0 1 1 0 0 0 1 0 0 0 0 0 0 0 0
College of Science 41 21 14 1 2 0 77 75 2 0 0 77 5 5 4 9 23 11 11 1 0 23 0 0 0 0 0 0 0 0
Department of Mathematics 14 9 2 0 0 0 25 25 0 0 0 25 3 1 1 8 13 3 10 0 0 13 0 0 0 0 0 0 0 0
Department of Physics 11 10 5 1 2 0 27 26 1 0 0 27 0 4 0 1 5 3 1 1 0 5 0 0 0 0 0 0 0 0
Department of Chemistry 15 2 5 0 0 0 22 21 1 0 0 22 1 0 0 0 1 1 0 0 0 1 0 0 0 0 0 0 0 0
Graduate Institute of Life Sciences 1 0 2 0 0 0 3 3 0 0 0 3 1 0 3 0 4 4 0 0 0 4 0 0 0 0 0 0 0 0
College of Engineering 58 56 22 4 2 0 140 129 9 2 0 140 10 16 28 102 156 42 114 0 0 156 0 0 0 0 1 2 2 0
Department of Architecture 3 10 4 2 2 0 19 12 6 1 0 19 1 3 2 33 39 3 36 0 0 39 0 0 0 0 1 0 2 0
Department of Civil Engineering 8 7 3 0 0 0 18 17 1 0 0 18 0 3 4 4 11 7 4 0 0 11 0 0 0 0 0 2 0 0
Department of Water Resources and Environmental Engineering 8 6 3 0 0 0 17 17 0 0 0 17 1 0 0 2 3 1 2 0 0 3 0 0 0 0 0 0 0 0
Department of Mechanical and Electro-Mechanical Engineering 9 4 0 1 0 0 14 13 0 1 0 14 2 0 2 2 6 4 2 0 0 6 0 0 0 0 0 0 0 0
Department of Electrical Engineering 11 3 4 0 0 0 18 18 0 0 0 18 2 5 4 16 27 7 20 0 0 27 0 0 0 0 0 0 0 0
Department of Chemical and Materials Engineering 10 3 4 0 0 0 17 17 0 0 0 17 3 1 1 0 5 4 1 0 0 5 0 0 0 0 0 0 0 0
Department of Aerospace Engineering 4 8 2 0 0 0 14 14 0 0 0 14 1 2 5 3 11 8 3 0 0 11 0 0 0 0 0 0 0 0
Department of Computer Science and Information Engineering 5 15 2 1 0 0 23 21 2 0 0 23 0 2 10 42 54 8 46 0 0 54 0 0 0 0 0 0 0 0
College of Business 19 39 19 3 3 0 80 69 11 0 0 80 2 15 14 40 71 24 47 0 0 71 0 0 0 0 0 2 1 1
Department of Banking and Finance 5 8 4 0 0 0 17 17 0 0 0 17 1 6 3 24 34 8 26 0 0 34 0 0 0 0 0 0 0 1
Department of Insurance 2 6 2 1 0 0 11 4 7 0 0 11 0 4 1 3 8 2 6 0 0 8 0 0 0 0 0 0 0 0
Department of International Trade 5 9 5 2 1 0 21 19 2 0 0 21 0 3 10 6 19 12 7 0 0 19 0 0 0 0 0 2 1 0
Department of Industrial Economics 5 6 4 0 0 0 15 13 2 0 0 15 0 2 0 1 3 1 2 0 0 3 0 0 0 0 0 0 0 0
Department of Economics 2 10 4 0 2 0 16 16 0 0 0 16 1 0 0 6 7 1 6 0 0 7 0 0 0 0 0 0 0 0
College of Management 23 50 21 6 0 0 100 91 8 1 0 100 7 13 8 99 127 18 104 5 0 127 0 0 0 0 0 1 0 0
Department of Accounting 1 8 3 3 0 0 15 11 3 1 0 15 0 4 1 25 30 1 25 4 0 30 0 0 0 0 0 0 0 0
Department of Statistics 6 5 3 2 0 0 16 14 2 0 0 16 0 3 0 10 13 1 12 0 0 13 0 0 0 0 0 0 0 0
Department of Business Administration 3 11 3 0 0 0 17 15 2 0 0 17 0 4 2 9 15 5 9 1 0 15 0 0 0 0 0 0 0 0
Department of Information Management 2 13 2 0 0 0 17 17 0 0 0 17 0 0 1 19 20 1 19 0 0 20 0 0 0 0 0 1 0 0
Department of Transportation Management 1 7 3 0 0 0 11 11 0 0 0 11 0 0 1 3 4 0 4 0 0 4 0 0 0 0 0 0 0 0
Department of Public Administration 3 3 7 1 0 0 14 13 1 0 0 14 2 2 3 26 33 5 28 0 0 33 0 0 0 0 0 0 0 0
Department of Management Sciences and Decision Making 7 3 0 0 0 0 10 10 0 0 0 10 5 0 0 7 12 5 7 0 0 12 0 0 0 0 0 0 0 0
College of Foreign Languages and Literature 13 56 33 8 29 0 110 88 20 2 0 110 4 13 13 113 143 20 118 4 1 143 0 0 0 0 0 0 0 3
Department of English 4 16 14 2 6 0 36 30 6 0 0 36 0 6 6 51 63 9 54 0 0 63 0 0 0 0 0 0 0 0
Department of Spanish 2 8 4 1 4 0 15 14 1 0 0 15 0 0 2 9 11 2 8 0 1 11 0 0 0 0 0 0 0 0
Department of French 1 17 2 0 5 0 20 17 1 2 0 20 1 3 2 3 9 5 4 0 0 9 0 0 0 0 0 0 0 0
Department of German 5 1 2 0 4 0 8 7 1 0 0 8 0 2 1 6 9 0 8 1 0 9 0 0 0 0 0 0 0 0
Department of Japanese 1 11 7 5 7 0 24 13 11 0 0 24 3 2 2 43 50 4 43 3 0 50 0 0 0 0 0 0 0 3
Department of Russian 0 3 4 0 3 0 7 7 0 0 0 7 0 0 0 1 1 0 1 0 0 1 0 0 0 0 0 0 0 0
College of International Studies 16 19 5 0 5 0 40 40 0 0 0 40 7 5 9 1 22 20 2 0 0 22 0 0 0 0 0 0 0 0
Graduate Institute of European Studies 2 4 1 0 1 0 7 7 0 0 0 7 0 1 1 0 2 1 1 0 0 2 0 0 0 0 0 0 0 0
Graduate Institute of American Studies 3 1 1 0 1 0 5 5 0 0 0 5 3 0 0 0 3 3 0 0 0 3 0 0 0 0 0 0 0 0
Graduate Institute of Latin American Studies 1 3 0 0 1 0 4 4 0 0 0 4 0 0 1 0 1 1 0 0 0 1 0 0 0 0 0 0 0 0
Graduate Institute of International Affairs and Strategic Studies 3 2 2 0 0 0 7 7 0 0 0 7 1 2 3 1 7 7 0 0 0 7 0 0 0 0 0 0 0 0
Graduate Institute of Japanese Studies 1 3 0 0 0 0 4 4 0 0 0 4 1 1 1 0 3 3 0 0 0 3 0 0 0 0 0 0 0 0
Graduate Institute of Slavic Studies 2 0 0 0 2 0 2 2 0 0 0 2 0 0 3 0 3 3 0 0 0 3 0 0 0 0 0 0 0 0
Graduate Institute of China Studies 2 5 0 0 0 0 7 7 0 0 0 7 2 0 0 0 2 1 1 0 0 2 0 0 0 0 0 0 0 0
Graduate Institute of Southeast Asian Studies 2 1 1 0 0 0 4 4 0 0 0 4 0 1 0 0 1 1 0 0 0 1 0 0 0 0 0 0 0 0
College of Education 13 14 24 7 1 0 58 48 9 1 0 58 2 9 10 36 57 16 41 0 0 57 0 0 0 0 1 1 0 0
Department of Educational Technology 3 3 7 0 0 0 13 13 0 0 0 13 0 0 0 1 1 0 1 0 0 1 0 0 0 0 0 0 0 0
Graduate Institute of Educational Policy and Leadership 5 0 1 0 0 0 6 5 1 0 0 6 1 1 2 0 4 4 0 0 0 4 0 0 0 0 0 0 0 0
Graduate Institute of Educational Psychology and Counseling 1 1 2 0 0 0 4 4 0 0 0 4 0 1 0 0 1 0 1 0 0 1 0 0 0 0 0 0 0 0
Graduate Institute of Futures Studies 0 2 6 1 1 0 9 7 2 0 0 9 1 1 2 5 9 4 5 0 0 9 0 0 0 0 0 0 0 0
Graduate Institute of Higher Education 1 0 1 0 0 0 2 2 0 0 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Center for Teacher Education 1 2 1 0 0 0 4 4 0 0 0 4 0 0 1 8 9 1 8 0 0 9 0 0 0 0 0 0 0 0
Center for General Education and Core Curriculum 1 6 6 6 0 0 19 12 6 1 0 19 0 6 5 22 33 7 26 0 0 33 0 0 0 0 1 1 0 0
Graduate Institute of Curriculum and Instruction 1 0 0 0 0 0 1 1 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
College of Entrepreneurial Development 0 2 4 0 0 0 6 6 0 0 0 6 0 0 0 6 6 0 6 0 0 6 0 0 0 0 0 0 0 0
Department of Software Engineering 0 2 1 0 0 0 3 3 0 0 0 3 0 0 0 2 2 0 2 0 0 2 0 0 0 0 0 0 0 0
Department of Information and Communications Technology Management 0 0 2 0 0 0 2 2 0 0 0 2 0 0 0 3 3 0 3 0 0 3 0 0 0 0 0 0 0 0
Department of Tourism and Hospitality 0 0 1 0 0 0 1 1 0 0 0 1 0 0 0 1 1 0 1 0 0 1 0 0 0 0 0 0 0 0
College of Global Research and Development 1 1 4 0 2 0 6 6 0 0 0 6 0 0 3 8 11 3 8 0 0 11 0 0 0 0 0 0 0 0
Department of Multicultural and Linguistic Studies 0 1 2 0 1 0 3 3 0 0 0 3 0 0 1 4 5 1 4 0 0 5 0 0 0 0 0 0 0 0
Department of Global Politics and Economics 1 0 2 0 1 0 3 3 0 0 0 3 0 0 2 4 6 2 4 0 0 6 0 0 0 0 0 0 0 0
College of Community Development 0 1 0 0 0 0 1 1 0 0 0 1 0 0 1 13 14 1 13 0 0 14 0 0 0 0 0 0 1 1
Department of Leisure Industries 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 4 4 0 4 0 0 4 0 0 0 0 0 0 0 1
Department of Operations Management in Service Industries 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 4 5 1 4 0 0 5 0 0 0 0 0 0 0 0
Department of Landscape Architecture and Management 0 1 0 0 0 0 1 1 0 0 0 1 0 0 0 5 5 0 5 0 0 5 0 0 0 0 0 0 1 0
Physical Education Instruction Section 5 13 3 10 0 0 31 2 16 13 0 31 6 16 0 18 40 0 16 23 1 40 0 0 0 0 0 0 0 0
Office of Military Education and Training 0 0 0 0 0 24 24 0 7 16 1 24 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Total 210 298 163 44 44 24 739 605 93 40 1 739 54 102 105 510 771 183 549 37 2 771 1 0 0 0 2 6 4 7
P.S. Statistics till October 15th 2007.