Academic Services |
2024.5.10 |
Academic Year |
2019-2020 |
2020~2021 |
2021~2022 |
2022~2023 |
2023~2024 |
Editor or reviewer for scholarly journal | 87 | 74 | 85 | 89 | 55 |
Reviewer for scholarly project | 162 | 138 | 116 | 105 | 58 |
Examiner for examination | 190 | 203 | 197 | 171 | 79 |
Services for Academic Institutions/times* | 390 | 476 | 402 | 361 | 175 |
Others** | 492 | 435 | 330 | 327 | 183 |
Total | 1,321 | 1,326 | 1,130 | 1,053 | 550 |
* Serving as chairperson, director or supervisor of an institute, or as reviewer for National Science Council, etc. |
** In-service education, continuing education, etc. |
¡@
¡@