The statistics of faculties in Tamkang University
Colleges & Graduate Institutes Full-time faculties (By title) Full-time faculties (By diploma) Adjunct faculties (By title) Adjunct faculties (By diploma)  Adjunct Professional Specialists
(By title)
Professor Associate
Professor
Assistant
Professor
Lecturer Foreign
faculties
Other
faculties
Total Doctor Master Bachelor Other
degree
Total Professor Associate
Professor
Assistant
Professor
Lecturer Foreign
faculties
Total Doctor Master Bachelor Other Total Professor Associate
Professor
Assistant
Professor
Lecturer Total
College of Liberal Arts                                                        
Department of Chinese 2 9 4 0 0 0 15 14 0 0 1 15 3 1 15 13 1 32 17 16 0 0 33 0 0 0 0 0
Department of History 3 4 2 0 0 0 9 9 0 0 0 9 0 4 12 3 0 19 15 4 0 0 19 0 1 0 0 1
Department of Information and Library Science 2 3 5 0 0 0 10 9 1 0 0 10 1 1 2 5 0 9 3 6 0 0 9 0 0 0 0 0
Department of Mass Communication 1 4 6 0 0 0 11 11 0 0 0 11 0 1 1 10 0 12 1 6 5 0 12 0 1 0 4 5
Department of Information and Communication 0 5 4 0 0 0 9 8 1 0 0 9 0 1 2 3 0 6 3 3 0 0 6 0 0 0 0 0
Subtotal 8 25 21 0 0 0 54 51 2 0 1 54 4 8 32 34 1 78 39 35 5 0 79 0 2 0 4 6
College of Science                                                        
Department of Applied Mathematics and Data Science 5 4 2 0 0 0 11 11 0 0 0 11 1 1 0 1 0 3 2 1 0 0 3 0 0 0 0 0
Department of Physics 10 3 2 0 3 0 15 18 0 0 0 18 1 2 3 1 0 7 6 1 0 0 7 0 0 0 0 0
Department of Chemistry 8 6 0 0 0 0 14 14 0 0 0 14 1 2 5 1 0 9 8 1 0 0 9 0 0 0 0 0
Bachelor's Program in Advanced Material Sciences 1 1 1 0 0 0 3 3 0 0 0 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Doctoral Program in Applied Sciences 2 0 0 0 0 0 2 2 0 0 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Subtotal 26 14 5 0 3 0 45 48 0 0 0 48 3 5 8 3 0 19 16 3 0 0 19 0 0 0 0 0
College of Engineering                                                        
Department of Architecture 4 4 5 0 0 0 13 13 0 0 0 13 1 3 8 36 0 48 4 42 2 0 48 1 2 4 3 10
Department of Civil Engineering 6 2 3 0 0 0 11 11 0 0 0 11 1 0 5 1 0 7 5 1 1 0 7 0 0 1 0 1
Department of Water Resources and Environmental Engineering 3 4 3 0 1 0 10 11 0 0 0 11 1 3 7 1 0 12 10 2 0 0 12 0 1 0 0 1
Department of Mechanical and Electro-Mechanical Engineering 6 4 3 0 1 0 13 14 0 0 0 14 3 0 4 4 0 11 6 5 0 0 11 0 0 1 1 2
Department of Chemical and Materials Engineering 8 3 3 0 0 0 14 14 0 0 0 14 1 2 0 0 0 3 1 2 0 0 3 1 2 0 0 3
Department of Electrical Engineering 14 7 5 0 0 0 26 26 0 0 0 26 2 1 8 3 0 14 11 3 0 0 14 0 0 0 0 0
Department of Computer Science and Information Engineering 14 7 8 0 1 0 29 30 0 0 0 30 1 8 19 12 0 40 26 13 1 0 40 0 1 0 0 1
Department of Aerospace Engineering 9 3 2 0 0 0 14 14 0 0 0 14 1 4 2 4 0 11 6 5 0 0 11 0 0 1 0 1
Subtotal 64 34 32 0 3 0 130 133 0 0 0 133 11 21 53 61 0 146 69 73 4 0 146 2 6 7 4 19
College of Business                                                        
Department of International Business 5 8 7 0 1 0 20 21 0 0 0 21 1 2 2 8 1 13 4 10 0 0 14 0 0 1 0 1
Department of Banking and Finance 8 7 9 0 2 0 24 26 0 0 0 26 4 2 6 10 0 22 10 12 0 0 22 2 1 2 0 5
Department of Risk Management and Insurance 4 3 4 1 0 0 12 11 1 0 0 12 1 2 2 3 0 8 3 5 0 0 8 0 0 1 0 1
Department of Industrial Economics 5 4 1 0 0 0 10 10 0 0 0 10 0 2 5 2 0 9 7 2 0 0 9 0 0 0 0 0
Department of Economics 9 3 3 0 0 0 15 15 0 0 0 15 1 3 6 6 0 16 10 6 0 0 16 0 2 0 0 2
Department of Business Administration 7 10 5 1 0 0 23 22 1 0 0 23 1 2 6 10 0 19 9 10 0 0 19 0 0 0 0 0
Department of Accounting 6 8 6 0 0 0 20 20 0 0 0 20 0 1 5 7 0 13 6 7 0 0 13 0 0 0 0 0
Department of Statistics 6 7 2 0 0 0 15 14 1 0 0 15 2 4 2 9 0 17 8 9 0 0 17 0 0 0 0 0
Department of Information Management 4 10 2 0 2 0 16 18 0 0 0 18 0 4 5 7 1 16 9 8 0 0 17 0 0 1 0 1
Department of Transportation Management 3 5 3 0 1 0 11 12 0 0 0 12 0 1 0 5 0 6 0 6 0 0 6 0 1 0 0 1
Department of Public Administration 1 7 5 0 0 0 13 13 0 0 0 13 0 1 7 5 0 13 8 5 0 0 13 0 0 0 0 0
Department of Management Sciences 7 2 4 0 0 0 13 13 0 0 0 13 2 0 9 1 0 12 10 2 0 0 12 0 0 0 0 0
Subtotal 65 74 51 2 6 0 192 195 3 0 0 198 12 24 55 73 2 164 84 82 0 0 166 2 4 5 0 11
College of Foreign Languages and Literature                                                        
Department of English 4 14 8 0 4 0 26 30 0 0 0 30 1 3 13 52 2 69 15 56 0 0 71 0 0 0 0 0
Department of Spanish 0 8 2 0 3 0 10 13 0 0 0 13 0 1 1 3 1 5 0 6 0 0 6 0 0 0 1 1
Department of French 4 1 4 0 1 0 9 10 0 0 0 10 0 2 0 3 4 5 2 7 0 0 9 0 0 0 0 0
Department of German 1 2 1 0 3 0 4 6 1 0 0 7 0 0 1 4 1 5 1 5 0 0 6 0 0 0 0 0
Department of Japanese 4 13 1 1 6 0 19 21 4 0 0 25 0 5 2 29 3 36 5 34 0 0 39 0 0 0 0 0
Department of Russian 1 5 0 0 2 0 6 8 0 0 0 8 0 0 1 3 4 4 3 5 0 0 8 0 0 0 0 0
Subtotal 14 43 16 1 19 0 74 88 5 0 0 93 1 11 18 94 15 124 26 113 0 0 139 0 0 0 1 1
College of International Studies                                                        
Graduate Institute of International Affairs and Strategic Studies 3 0 5 0 0 0 8 8 0 0 0 8 0 1 3 0 0 4 3 1 0 0 4 0 0 0 0 0
Department of Diplomacy and International Relations 2 5 2 0 2 0 9 11 0 0 0 11 0 3 2 1 0 6 4 2 0 0 6 0 1 0 0 1
Department of International Tourism Management 2 4 1 0 0 0 7 7 0 0 0 7 0 1 2 3 0 6 4 2 0 0 6 0 0 0 0 0
Department of Global Politics and Economics 3 5 2 0 1 0 10 11 0 0 0 11 0 0 0 0 4 0 2 2 0 0 4 0 0 0 0 0
Subtotal 10 14 10 0 3 0 34 37 0 0 0 37 0 5 7 4 4 16 13 7 0 0 20 0 1 0 0 1
College of Education                                                        
Department of Educational Technology 4 5 2 0 0 0 11 11 0 0 0 11 2 0 0 5 0 7 2 5 0 0 7 0 0 0 0 0
Department of Education and Future Design 6 2 3 0 1 0 11 12 0 0 0 12 0 1 5 5 1 11 7 5 0 0 12 0 0 0 0 0
Graduate Institute of Educational Psychology and Counseling 1 3 3 0 0 0 7 7 0 0 0 7 0 0 1 0 0 1 1 0 0 0 1 0 0 0 0 0
Center for Teacher Education 1 1 3 0 0 0 5 5 0 0 0 5 0 0 1 2 0 3 1 2 0 0 3 0 0 0 0 0
Subtotal 12 11 11 0 1 0 34 35 0 0 0 35 2 1 7 12 1 22 11 12 0 0 23 0 0 0 0 0
College of Artificial innovative Intelligence                                                        
Department of Artificial Intelligence 7 0 5 0 1 0 12 13 0 0 0 13 0 1 1 7 1 9 2 8 0 0 10 0 0 0 0 0
Subtotal 7 0 5 0 1 0 12 13 0 0 0 13 0 1 1 7 1 9 2 8 0 0 10 0 0 0 0 0
College of Precision Healthcare                                                        
Graduate Institute of Senior Healthcare Management 1 4 2 0 0 0 7 7 0 0 0 7 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Graduate Institute of Intelligent Healthcare Industry 0 0 5 0 0 0 5 5 0 0 0 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Subtotal 1 4 7 0 0 0 12 12 0 0 0 12 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Office of Academic Affairs                                                         
Center for General Education and Core Curriculum 2 3 0 1 0 0 6 5 1 0 0 6 0 2 12 6 0 20 14 6 0 0 20 0 0 0 0 0
Office of Physical Education 9 9 7 1 0 0 26 6 19 1 0 26 4 2 3 42 0 51 3 44 4 0 51 0 0 0 3 3
Office of Military Education and Training 0 0 0 0 0 23 23 0 22 1 0 23 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Total 218 231 165 5 36 23 642 623 52 2 1 678 37 80 196 336 24 649 277 383 13 0 673 4 13 12 12 41
P.S. Statistics till March 15th, 2025.