The statistics of faculties in Tamkang University
Colleges & Graduate Institutes Full-time faculties (By title) Full-time faculties (By diploma) Adjunct faculties (By title) Adjunct faculties (By diploma)  Adjunct Professional Specialists
(By title)
Professor Associate
Professor
Assistant
Professor
Lecturer Foreign
faculties
Other
faculties
Total Doctor Master Bachelor Other
degree
Total Professor Associate
Professor
Assistant
Professor
Lecturer Foreign
faculties
Total Doctor Master Bachelor Other Total Professor Associate
Professor
Assistant
Professor
Lecturer Total
College of Liberal Arts
Department of Chinese 1 9 4 0 0 0 14 14 0 0 0 14 3 2 16 16 0 37 17 18 0 2 37 0 0 0 1 1
Department of History 3 4 2 0 0 0 9 9 0 0 0 9 1 4 10 2 1 17 15 3 0 0 18 1 0 0 0 1
Department of Information and Library Science 2 2 5 0 0 0 9 9 0 0 0 9 1 1 3 12 0 17 5 11 1 0 17 0 0 0 0 0
Department of Mass Communication 1 4 6 0 0 0 11 11 0 0 0 11 0 1 1 7 0 9 1 7 1 0 9 0 1 0 1 2
Department of Information and Communication 0 5 4 0 0 0 9 8 1 0 0 9 0 1 3 5 0 9 4 5 0 0 9 0 0 0 0 0
Subtotal 7 24 21 0 0 0 52 51 1 0 0 52 5 9 33 42 1 89 42 44 2 2 90 1 1 0 2 4
College of Science
Department of Applied Mathematics and Data Science 5 3 2 0 0 0 10 10 0 0 0 10 3 2 4 4 0 13 7 6 0 0 13 0 0 0 0 0
Department of Physics 9 4 2 0 2 0 15 17 0 0 0 17 1 1 4 0 0 6 6 0 0 0 6 0 0 0 0 0
Department of Chemistry 8 6 1 0 0 0 15 15 0 0 0 15 1 1 4 0 0 6 6 0 0 0 6 0 0 0 0 0
Bachelor's Program in Advanced Material Sciences 1 1 1 0 0 0 3 3 0 0 0 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Doctoral Program in Applied Sciences 2 0 0 0 0 0 2 2 0 0 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Subtotal 25 14 6 0 2 0 45 47 0 0 0 47 5 4 12 4 0 25 19 6 0 0 25 0 0 0 0 0
College of Engineering
Department of Architecture 4 4 7 0 0 0 15 15 0 0 0 15 1 3 6 31 1 41 4 35 3 0 42 1 3 3 5 12
Department of Civil Engineering 6 2 3 0 0 0 11 11 0 0 0 11 0 2 4 5 0 11 6 5 0 0 11 0 0 0 0 0
Department of Water Resources and Environmental Engineering 3 4 2 0 1 0 9 10 0 0 0 10 2 3 8 4 0 17 12 5 0 0 17 1 1 0 0 2
Department of Mechanical and Electro-Mechanical Engineering 5 4 2 0 1 0 11 12 0 0 0 12 5 0 3 4 1 12 7 6 0 0 13 1 0 0 0 1
Department of Chemical and Materials Engineering 8 3 3 0 0 0 14 14 0 0 0 14 2 0 2 2 0 6 4 2 0 0 6 1 0 0 0 1
Department of Electrical Engineering 13 8 6 0 0 0 27 27 0 0 0 27 2 2 9 6 0 19 11 8 0 0 19 0 0 0 0 0
Department of Computer Science and Information Engineering 12 6 11 0 1 0 29 30 0 0 0 30 2 6 17 10 0 35 23 12 0 0 35 0 1 0 0 1
Department of Aerospace Engineering 10 1 4 0 0 0 15 15 0 0 0 15 2 4 4 3 0 13 7 5 1 0 13 0 1 2 1 4
Subtotal 61 32 38 0 3 0 131 134 0 0 0 134 16 20 53 65 2 154 74 78 4 0 156 4 6 5 6 21
College of Business
Department of International Business 5 10 8 0 1 0 23 24 0 0 0 24 1 5 4 2 0 12 7 5 0 0 12 0 3 1 0 4
Department of Banking and Finance 9 10 7 0 2 0 26 27 1 0 0 28 3 2 11 16 0 32 16 16 0 0 32 1 2 1 0 4
Department of Risk Management and Insurance 4 3 5 0 0 0 12 12 0 0 0 12 0 3 5 7 0 15 4 11 0 0 15 0 1 2 0 3
Department of Economics 13 6 3 0 0 0 22 22 0 0 0 22 4 6 12 7 0 29 20 9 0 0 29 2 2 0 0 4
Department of Business Administration 6 11 5 1 0 0 23 22 1 0 0 23 0 0 8 12 0 20 6 14 0 0 20 0 0 1 0 1
Department of Accounting 6 8 8 0 0 0 22 22 0 0 0 22 1 1 6 9 0 17 8 9 0 0 17 0 0 1 0 1
Department of Statistics and Data Science 6 5 3 0 0 0 14 13 1 0 0 14 2 6 2 8 0 18 10 8 0 0 18 0 0 0 0 0
Department of Information Management 4 10 4 0 2 0 18 20 0 0 0 20 0 2 4 6 1 12 6 7 0 0 13 0 0 1 0 1
Department of Transportation Management 4 3 3 0 1 0 10 11 0 0 0 11 1 2 2 2 0 7 3 4 0 0 7 1 2 0 0 3
Department of Public Administration 1 7 4 0 0 0 12 12 0 0 0 12 0 0 7 5 0 12 7 5 0 0 12 0 0 0 0 0
Department of Management Sciences 7 2 4 0 0 0 13 13 0 0 0 13 4 0 0 1 0 5 3 2 0 0 5 1 0 0 0 1
Subtotal 65 75 54 1 6 0 195 198 3 0 0 201 16 27 61 75 1 179 90 90 0 0 180 5 10 7 0 22
College of Foreign Languages and Literature
Department of English 4 14 7 0 4 0 25 29 0 0 0 29 0 4 13 50 3 67 15 55 0 0 70 0 0 0 0 0
Department of Japanese 5 9 1 0 5 0 15 18 2 0 0 20 1 7 3 22 7 33 10 30 0 0 40 0 0 0 0 0
Department of European Languages and Cultures 4 16 7 0 8 0 27 34 1 0 0 35 2 3 2 14 9 21 7 23 0 0 30 0 0 0 1 1
Subtotal 13 39 15 0 17 0 67 81 3 0 0 84 3 14 18 86 19 121 32 108 0 0 140 0 0 0 1 1
College of International Studies
Graduate Institute of International Affairs and Strategic Studies 2 1 4 0 0 0 7 7 0 0 0 7 2 4 5 0 0 11 11 0 0 0 11 0 0 0 0 0
Department of Diplomacy and International Relations 2 5 2 0 2 0 9 11 0 0 0 11 1 4 4 3 4 12 12 4 0 0 16 0 1 0 0 1
Department of International Tourism Management(English-Taught Program)  2 4 1 0 0 0 7 7 0 0 0 7 0 0 1 5 0 6 2 4 0 0 6 0 0 0 0 0
Department of Global Politics and Economics 3 6 1 0 2 0 10 12 0 0 0 12 0 1 2 0 5 3 6 2 0 0 8 0 0 0 0 0
Subtotal 9 16 8 0 4 0 33 37 0 0 0 37 3 9 12 8 9 32 31 10 0 0 41 0 1 0 0 1
College of Education
Department of Educational Technology 4 4 3 0 0 0 11 11 0 0 0 11 0 0 3 10 0 13 1 10 1 1 13 0 0 1 1 2
Department of Education and Future Design 5 2 5 0 1 0 12 13 0 0 0 13 1 0 2 3 1 6 4 3 0 0 7 0 0 0 0 0
Graduate Institute of Educational Psychology and Counseling 1 3 3 0 0 0 7 7 0 0 0 7 0 0 1 0 0 1 1 0 0 0 1 0 0 0 0 0
Center for Teacher Education 1 1 3 0 0 0 5 5 0 0 0 5 0 0 2 1 0 3 2 1 0 0 3 0 0 0 0 0
Subtotal 11 10 14 0 1 0 35 36 0 0 0 36 1 0 8 14 1 23 8 14 1 1 24 0 0 1 1 2
College of Artificial innovative Intelligence
Department of Artificial Intelligence 8 1 6 0 2 0 15 17 0 0 0 17 1 1 2 5 1 9 3 7 0 0 10 1 0 0 0 1
Subtotal 8 1 6 0 2 0 15 17 0 0 0 17 1 1 2 5 1 9 3 7 0 0 10 1 0 0 0 1
College of Precision Healthcare
Graduate Institute of Senior Healthcare Management 1 3 3 0 0 0 7 7 0 0 0 7 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Graduate Institute of Intelligent Healthcare Industry 1 1 4 0 0 0 6 6 0 0 0 6 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Subtotal 2 4 7 0 0 0 13 13 0 0 0 13 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Office of Academic Affairs 
Center for General Education and Core Curriculum 2 3 0 1 0 0 6 5 1 0 0 6 1 6 13 7 0 27 18 9 0 0 27 0 1 0 0 1
Office of Physical Education 7 8 7 1 0 0 23 5 17 1 0 23 4 2 5 37 0 48 4 40 4 0 48 0 0 0 3 3
Office of Military Education and Training 0 0 0 0 0 21 21 0 20 1 0 21 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Total 210 226 176 3 35 21 636 624 45 2 0 671 55 92 217 343 34 707 321 406 11 3 741 11 19 13 13 56
P.S. Statistics till October 15th, 2025.