The statistics of faculties in Tamkang University | ||||||||||||||||||||||||||||
Colleges & Graduate Institutes | Full-time faculties (By title) | Full-time faculties (By diploma) | Adjunct faculties (By title) | Adjunct faculties (By diploma) | Adjunct Professional Specialists (By title) |
|||||||||||||||||||||||
Professor | Associate Professor |
Assistant Professor |
Lecturer | Foreign faculties |
Other faculties |
Total | Doctor | Master | Bachelor | Other degree |
Total | Professor | Associate Professor |
Assistant Professor |
Lecturer | Foreign faculties |
Total | Doctor | Master | Bachelor | Other | Total | Professor | Associate Professor |
Assistant Professor |
Lecturer | Total | |
College of Liberal Arts | ||||||||||||||||||||||||||||
Department of Chinese | 2 | 9 | 4 | 0 | 0 | 0 | 15 | 14 | 0 | 1 | 0 | 15 | 3 | 2 | 12 | 17 | 1 | 34 | 16 | 18 | 0 | 1 | 35 | 0 | 0 | 0 | 1 | 1 |
Department of History | 4 | 3 | 3 | 0 | 0 | 0 | 10 | 10 | 0 | 0 | 0 | 10 | 0 | 4 | 12 | 2 | 0 | 18 | 15 | 3 | 0 | 0 | 18 | 0 | 1 | 0 | 0 | 1 |
Department of Information and Library Science | 2 | 3 | 4 | 0 | 0 | 0 | 9 | 8 | 1 | 0 | 0 | 9 | 1 | 1 | 3 | 9 | 0 | 14 | 5 | 8 | 1 | 0 | 14 | 0 | 0 | 0 | 0 | 0 |
Department of Mass Communication | 1 | 4 | 5 | 0 | 0 | 0 | 10 | 10 | 0 | 0 | 0 | 10 | 0 | 1 | 1 | 9 | 0 | 11 | 1 | 7 | 3 | 0 | 11 | 0 | 1 | 0 | 3 | 4 |
Department of Information and Communication | 0 | 5 | 4 | 0 | 0 | 0 | 9 | 8 | 1 | 0 | 0 | 9 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Subtotal | 9 | 24 | 20 | 0 | 0 | 0 | 53 | 50 | 2 | 1 | 0 | 53 | 4 | 8 | 28 | 39 | 1 | 79 | 37 | 38 | 4 | 1 | 80 | 0 | 2 | 0 | 4 | 6 |
College of Science | ||||||||||||||||||||||||||||
Department of Applied Mathematics and Data Science | 5 | 4 | 2 | 0 | 0 | 0 | 11 | 11 | 0 | 0 | 0 | 11 | 2 | 3 | 3 | 1 | 0 | 9 | 6 | 3 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0 |
Department of Physics | 9 | 3 | 2 | 0 | 3 | 0 | 14 | 17 | 0 | 0 | 0 | 17 | 2 | 2 | 4 | 1 | 0 | 9 | 8 | 1 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0 |
Department of Chemistry | 7 | 7 | 0 | 0 | 0 | 0 | 14 | 14 | 0 | 0 | 0 | 14 | 0 | 3 | 5 | 1 | 0 | 9 | 8 | 1 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0 |
Bachelor's Program in Advanced Material Sciences | 1 | 1 | 1 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Doctoral Program in Applied Sciences | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Subtotal | 24 | 15 | 5 | 0 | 3 | 0 | 44 | 47 | 0 | 0 | 0 | 47 | 4 | 8 | 12 | 3 | 0 | 27 | 22 | 5 | 0 | 0 | 27 | 0 | 0 | 0 | 0 | 0 |
College of Engineering | ||||||||||||||||||||||||||||
Department of Architecture | 4 | 4 | 6 | 0 | 0 | 0 | 14 | 14 | 0 | 0 | 0 | 14 | 1 | 4 | 6 | 33 | 1 | 44 | 4 | 38 | 3 | 0 | 45 | 1 | 4 | 3 | 4 | 12 |
Department of Civil Engineering | 7 | 2 | 3 | 0 | 0 | 0 | 12 | 12 | 0 | 0 | 0 | 12 | 0 | 2 | 6 | 4 | 0 | 12 | 8 | 4 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 0 |
Department of Water Resources and Environmental Engineering | 3 | 3 | 4 | 0 | 1 | 0 | 10 | 11 | 0 | 0 | 0 | 11 | 2 | 1 | 11 | 4 | 0 | 18 | 14 | 4 | 0 | 0 | 18 | 1 | 0 | 0 | 0 | 1 |
Department of Mechanical and Electro-Mechanical Engineering | 4 | 4 | 3 | 0 | 1 | 0 | 11 | 12 | 0 | 0 | 0 | 12 | 4 | 0 | 2 | 5 | 1 | 11 | 5 | 7 | 0 | 0 | 12 | 1 | 0 | 0 | 0 | 1 |
Department of Chemical and Materials Engineering | 9 | 3 | 2 | 0 | 0 | 0 | 14 | 14 | 0 | 0 | 0 | 14 | 2 | 0 | 1 | 1 | 0 | 4 | 3 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 |
Department of Electrical Engineering | 15 | 8 | 4 | 0 | 0 | 0 | 27 | 27 | 0 | 0 | 0 | 27 | 2 | 2 | 10 | 6 | 0 | 20 | 12 | 8 | 0 | 0 | 20 | 0 | 0 | 1 | 0 | 1 |
Department of Computer Science and Information Engineering | 13 | 7 | 8 | 0 | 1 | 0 | 28 | 29 | 0 | 0 | 0 | 29 | 1 | 8 | 16 | 10 | 0 | 35 | 23 | 12 | 0 | 0 | 35 | 0 | 1 | 0 | 0 | 1 |
Department of Aerospace Engineering | 9 | 3 | 2 | 0 | 0 | 0 | 14 | 14 | 0 | 0 | 0 | 14 | 1 | 3 | 2 | 5 | 0 | 11 | 4 | 5 | 2 | 0 | 11 | 0 | 1 | 1 | 2 | 4 |
Subtotal | 64 | 34 | 32 | 0 | 3 | 0 | 130 | 133 | 0 | 0 | 0 | 133 | 13 | 20 | 54 | 68 | 2 | 155 | 73 | 79 | 5 | 0 | 157 | 3 | 6 | 5 | 6 | 20 |
College of Business | ||||||||||||||||||||||||||||
Department of International Business | 5 | 8 | 8 | 0 | 1 | 0 | 21 | 22 | 0 | 0 | 0 | 22 | 0 | 1 | 4 | 10 | 1 | 15 | 6 | 10 | 0 | 0 | 16 | 0 | 0 | 0 | 0 | 0 |
Department of Banking and Finance | 7 | 9 | 8 | 0 | 2 | 0 | 24 | 26 | 0 | 0 | 0 | 26 | 4 | 3 | 10 | 15 | 0 | 32 | 14 | 18 | 0 | 0 | 32 | 2 | 1 | 2 | 0 | 5 |
Department of Risk Management and Insurance | 5 | 3 | 4 | 0 | 0 | 0 | 12 | 12 | 0 | 0 | 1 | 13 | 0 | 4 | 3 | 8 | 0 | 15 | 4 | 11 | 0 | 0 | 15 | 0 | 2 | 1 | 0 | 3 |
Department of Industrial Economics | 5 | 4 | 2 | 0 | 0 | 0 | 11 | 11 | 0 | 0 | 0 | 11 | 2 | 2 | 7 | 3 | 0 | 14 | 11 | 3 | 0 | 0 | 14 | 1 | 0 | 0 | 0 | 1 |
Department of Economics | 9 | 3 | 2 | 0 | 1 | 0 | 14 | 15 | 0 | 0 | 0 | 15 | 2 | 4 | 7 | 4 | 0 | 17 | 11 | 6 | 0 | 0 | 17 | 0 | 3 | 0 | 0 | 3 |
Department of Business Administration | 7 | 10 | 4 | 1 | 0 | 0 | 22 | 21 | 1 | 0 | 0 | 22 | 0 | 1 | 10 | 6 | 0 | 17 | 10 | 7 | 0 | 0 | 17 | 0 | 0 | 1 | 0 | 1 |
Department of Accounting | 6 | 8 | 5 | 0 | 0 | 0 | 19 | 19 | 0 | 0 | 0 | 19 | 0 | 1 | 7 | 7 | 0 | 15 | 6 | 9 | 0 | 0 | 15 | 0 | 0 | 2 | 0 | 2 |
Department of Statistics | 6 | 7 | 2 | 0 | 0 | 0 | 15 | 14 | 1 | 0 | 0 | 15 | 4 | 6 | 3 | 9 | 0 | 22 | 13 | 9 | 0 | 0 | 22 | 0 | 0 | 0 | 0 | 0 |
Department of Information Management | 4 | 10 | 3 | 0 | 2 | 0 | 17 | 19 | 0 | 0 | 0 | 19 | 0 | 3 | 3 | 7 | 1 | 13 | 6 | 8 | 0 | 0 | 14 | 0 | 0 | 1 | 0 | 1 |
Department of Transportation Management | 4 | 4 | 3 | 0 | 1 | 0 | 11 | 12 | 0 | 0 | 0 | 12 | 1 | 0 | 3 | 3 | 0 | 7 | 3 | 4 | 0 | 0 | 7 | 1 | 0 | 1 | 0 | 2 |
Department of Public Administration | 1 | 7 | 3 | 0 | 0 | 0 | 11 | 11 | 0 | 0 | 0 | 11 | 0 | 1 | 11 | 6 | 0 | 18 | 12 | 6 | 0 | 0 | 18 | 0 | 0 | 0 | 0 | 0 |
Department of Management Sciences | 8 | 1 | 5 | 0 | 0 | 0 | 14 | 14 | 0 | 0 | 0 | 14 | 4 | 0 | 0 | 3 | 0 | 7 | 3 | 4 | 0 | 0 | 7 | 1 | 0 | 0 | 0 | 1 |
Subtotal | 67 | 74 | 49 | 1 | 7 | 0 | 191 | 196 | 2 | 0 | 1 | 199 | 17 | 26 | 68 | 81 | 2 | 192 | 99 | 95 | 0 | 0 | 194 | 5 | 6 | 8 | 0 | 19 |
College of Foreign Languages and Literature | ||||||||||||||||||||||||||||
Department of English | 3 | 14 | 8 | 0 | 4 | 0 | 25 | 29 | 0 | 0 | 0 | 29 | 1 | 4 | 15 | 50 | 2 | 70 | 18 | 54 | 0 | 0 | 72 | 0 | 0 | 0 | 0 | 0 |
Department of Spanish | 0 | 8 | 2 | 0 | 3 | 0 | 10 | 13 | 0 | 0 | 0 | 13 | 0 | 1 | 1 | 2 | 2 | 4 | 0 | 6 | 0 | 0 | 6 | 0 | 0 | 0 | 1 | 1 |
Department of French | 2 | 2 | 4 | 0 | 1 | 0 | 8 | 9 | 0 | 0 | 0 | 9 | 2 | 2 | 0 | 3 | 4 | 7 | 4 | 7 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 0 |
Department of German | 1 | 2 | 1 | 0 | 3 | 0 | 4 | 6 | 1 | 0 | 0 | 7 | 0 | 0 | 1 | 5 | 1 | 6 | 1 | 6 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 |
Department of Japanese | 4 | 13 | 1 | 1 | 5 | 0 | 19 | 21 | 3 | 0 | 0 | 24 | 0 | 5 | 2 | 29 | 3 | 36 | 5 | 34 | 0 | 0 | 39 | 0 | 0 | 0 | 0 | 0 |
Department of Russian | 1 | 5 | 0 | 0 | 2 | 0 | 6 | 8 | 0 | 0 | 0 | 8 | 0 | 0 | 1 | 5 | 4 | 6 | 3 | 7 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0 |
Subtotal | 11 | 44 | 16 | 1 | 18 | 0 | 72 | 86 | 4 | 0 | 0 | 90 | 3 | 12 | 20 | 94 | 16 | 129 | 31 | 114 | 0 | 0 | 145 | 0 | 0 | 0 | 1 | 1 |
College of International Studies | ||||||||||||||||||||||||||||
Graduate Institute of International Affairs and Strategic Studies | 2 | 1 | 5 | 0 | 0 | 0 | 8 | 8 | 0 | 0 | 0 | 8 | 3 | 3 | 2 | 0 | 0 | 8 | 8 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0 |
Department of Diplomacy and International Relations | 2 | 5 | 2 | 0 | 2 | 0 | 9 | 11 | 0 | 0 | 0 | 11 | 1 | 3 | 3 | 1 | 2 | 8 | 9 | 1 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0 |
Department of International Tourism Management(English-Taught Program) | 2 | 4 | 1 | 0 | 0 | 0 | 7 | 7 | 0 | 0 | 0 | 7 | 0 | 0 | 2 | 3 | 0 | 5 | 3 | 2 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 |
Department of Global Politics and Economics | 3 | 5 | 2 | 0 | 1 | 0 | 10 | 11 | 0 | 0 | 0 | 11 | 0 | 1 | 1 | 0 | 5 | 2 | 5 | 2 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 |
Subtotal | 9 | 15 | 10 | 0 | 3 | 0 | 34 | 37 | 0 | 0 | 0 | 37 | 4 | 7 | 8 | 4 | 7 | 23 | 25 | 5 | 0 | 0 | 30 | 0 | 0 | 0 | 0 | 0 |
College of Education | ||||||||||||||||||||||||||||
Department of Educational Technology | 5 | 5 | 2 | 0 | 0 | 0 | 12 | 12 | 0 | 0 | 0 | 12 | 0 | 0 | 2 | 11 | 0 | 13 | 1 | 10 | 1 | 1 | 13 | 0 | 0 | 1 | 1 | 2 |
Department of Education and Future Design | 6 | 2 | 3 | 0 | 1 | 0 | 11 | 12 | 0 | 0 | 0 | 12 | 0 | 0 | 4 | 4 | 1 | 8 | 4 | 5 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0 |
Graduate Institute of Educational Psychology and Counseling | 1 | 3 | 3 | 0 | 0 | 0 | 7 | 7 | 0 | 0 | 0 | 7 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Center for Teacher Education | 1 | 2 | 2 | 0 | 0 | 0 | 5 | 5 | 0 | 0 | 0 | 5 | 0 | 0 | 2 | 1 | 0 | 3 | 2 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
Subtotal | 13 | 12 | 10 | 0 | 1 | 0 | 35 | 36 | 0 | 0 | 0 | 36 | 0 | 0 | 9 | 16 | 1 | 25 | 8 | 16 | 1 | 1 | 26 | 0 | 0 | 1 | 1 | 2 |
College of Artificial innovative Intelligence | ||||||||||||||||||||||||||||
Department of Artificial Intelligence | 6 | 0 | 3 | 0 | 1 | 0 | 9 | 10 | 0 | 0 | 0 | 10 | 1 | 1 | 1 | 6 | 1 | 9 | 2 | 8 | 0 | 0 | 10 | 1 | 0 | 0 | 0 | 1 |
Subtotal | 6 | 0 | 3 | 0 | 1 | 0 | 9 | 10 | 0 | 0 | 0 | 10 | 1 | 1 | 1 | 6 | 1 | 9 | 2 | 8 | 0 | 0 | 10 | 1 | 0 | 0 | 0 | 1 |
College of Precision Healthcare | ||||||||||||||||||||||||||||
Graduate Institute of Senior Healthcare Management | 0 | 4 | 2 | 0 | 0 | 0 | 6 | 6 | 0 | 0 | 0 | 6 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 |
Graduate Institute of Intelligent Healthcare Industry | 0 | 0 | 5 | 0 | 0 | 0 | 5 | 5 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Subtotal | 0 | 4 | 7 | 0 | 0 | 0 | 11 | 11 | 0 | 0 | 0 | 11 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 |
Office of Academic Affairs | ||||||||||||||||||||||||||||
Center for General Education and Core Curriculum | 2 | 3 | 0 | 2 | 0 | 0 | 7 | 6 | 1 | 0 | 0 | 7 | 0 | 5 | 12 | 8 | 0 | 25 | 17 | 8 | 0 | 0 | 25 | 0 | 0 | 0 | 0 | 0 |
Office of Physical Education | 9 | 9 | 7 | 1 | 0 | 0 | 26 | 6 | 19 | 0 | 1 | 26 | 4 | 2 | 4 | 44 | 0 | 54 | 3 | 47 | 4 | 0 | 54 | 0 | 0 | 0 | 3 | 3 |
Office of Military Education and Training | 0 | 0 | 0 | 0 | 0 | 22 | 22 | 0 | 21 | 0 | 1 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 214 | 234 | 159 | 5 | 36 | 22 | 634 | 618 | 49 | 1 | 3 | 671 | 50 | 89 | 217 | 363 | 30 | 719 | 317 | 416 | 14 | 2 | 749 | 9 | 14 | 15 | 15 | 53 |
P.S. Statistics till October 15th, 2024. |