The statistics of faculties in Tamkang University
Colleges & Graduate Institutes Full-time faculties (By title) Full-time faculties (By diploma) Adjunct faculties (By title) Adjunct faculties (By diploma)  Adjunct Professional Specialists
(By title)
Professor Associate
Professor
Assistant
Professor
Lecturer Foreign
faculties
Other
faculties
Total Doctor Master Bachelor Other
degree
Total Professor Associate
Professor
Assistant
Professor
Lecturer Foreign
faculties
Total Doctor Master Bachelor Other Total Professor Associate
Professor
Assistant
Professor
Lecturer Total
College of Liberal Arts                                                        
Department of Chinese 2 8 4 0 0 0 14 13 0 0 1 14 5 1 17 19 1 42 20 23 0 0 43 0 0 0 0 0
Department of History 4 3 3 0 0 0 10 10 0 0 0 10 2 3 11 3 0 19 15 4 0 0 19 0 1 0 0 1
Department of Information and Library Science 2 4 4 0 0 0 10 9 1 0 0 10 2 1 4 5 0 12 6 6 0 0 12 0 0 0 0 0
Department of Mass Communication 1 4 5 0 0 0 10 10 0 0 0 10 0 0 1 12 0 13 2 8 3 0 13 0 0 0 3 3
Department of Information and Communication 0 6 3 0 0 0 9 8 1 0 0 9 0 1 2 5 0 8 3 5 0 0 8 0 0 0 0 0
Subtotal 9 25 19 0 0 0 53 50 2 0 1 53 9 6 35 44 1 94 46 46 3 0 95 0 1 0 3 4
College of Science                                                        
Department of Mathematics 6 4 2 0 1 0 12 13 0 0 0 13 3 2 0 1 0 6 4 2 0 0 6 0 0 0 0 0
Department of Physics 8 4 2 0 3 0 14 17 0 0 0 17 2 2 5 1 0 10 9 1 0 0 10 0 0 0 0 0
Department of Chemistry 7 5 2 0 0 0 14 14 0 0 0 14 1 3 3 1 0 8 6 2 0 0 8 0 0 0 0 0
Bachelor's Program in Advanced Material Sciences 1 1 1 0 0 0 3 3 0 0 0 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Doctoral Program in Applied Sciences 2 0 0 0 0 0 2 2 0 0 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Subtotal 24 14 7 0 4 0 45 49 0 0 0 49 6 7 8 3 0 24 19 5 0 0 24 0 0 0 0 0
College of Engineering                                                        
Department of Architecture 4 3 7 0 1 0 14 14 1 0 0 15 1 4 5 37 0 47 4 43 0 0 47 1 3 2 0 6
Department of Civil Engineering 7 2 3 0 0 0 12 12 0 0 0 12 1 1 6 1 0 9 7 1 1 0 9 0 0 1 0 1
Department of Water Resources and Environmental Engineering 4 3 5 0 0 0 12 12 0 0 0 12 0 3 6 3 0 12 8 4 0 0 12 0 1 0 0 1
Department of Mechanical and Electro-Mechanical Engineering 7 3 2 0 0 0 12 12 0 0 0 12 3 0 2 5 0 10 4 6 0 0 10 1 0 0 1 2
Department of Chemical and Materials Engineering 10 3 1 0 0 0 14 14 0 0 0 14 1 2 0 0 0 3 1 2 0 0 3 1 2 0 0 3
Department of Electrical Engineering 16 7 3 0 0 0 26 26 0 0 0 26 2 2 6 1 0 11 9 2 0 0 11 0 0 0 0 0
Department of Computer Science and Information Engineering 14 7 8 0 1 0 29 30 0 0 0 30 1 11 16 13 0 41 26 14 1 0 41 0 1 0 0 1
Department of Aerospace Engineering 9 3 2 0 0 0 14 14 0 0 0 14 1 2 0 2 0 5 3 2 0 0 5 0 0 0 0 0
Subtotal 71 31 31 0 2 0 133 134 1 0 0 135 10 25 41 62 0 138 62 74 2 0 138 3 7 3 1 14
College of Business                                                        
Department of International Business 5 8 7 0 1 0 20 21 0 0 0 21 1 1 2 11 0 15 3 12 0 0 15 0 0 0 0 0
Department of Banking and Finance 7 9 6 0 1 0 22 23 0 0 0 23 5 3 4 8 0 20 10 10 0 0 20 2 2 2 0 6
Department of Risk Management and Insurance 5 3 4 1 0 0 13 12 1 0 0 13 1 0 1 2 0 4 2 2 0 0 4 0 0 0 0 0
Department of Industrial Economics 6 4 1 0 0 0 11 11 0 0 0 11 0 2 7 3 0 12 8 4 0 0 12 0 0 0 0 0
Department of Economics 7 3 3 0 1 0 13 14 0 0 0 14 1 2 4 7 0 14 7 7 0 0 14 0 1 0 0 1
Department of Business Administration 6 11 3 1 0 0 21 20 1 0 0 21 2 2 8 11 0 23 12 11 0 0 23 0 0 0 0 0
Department of Accounting 7 7 6 0 0 0 20 20 0 0 0 20 1 1 5 8 0 15 7 8 0 0 15 0 0 1 0 1
Department of Statistics 6 8 2 1 0 0 17 15 2 0 0 17 3 3 4 8 0 18 10 8 0 0 18 0 1 0 0 1
Department of Information Management 4 9 3 0 2 0 16 18 0 0 0 18 0 5 4 8 1 17 10 8 0 0 18 0 0 0 0 0
Department of Transportation Management 5 4 1 0 1 0 10 11 0 0 0 11 0 1 1 2 0 4 1 3 0 0 4 0 1 0 0 1
Department of Public Administration 1 7 3 0 0 0 11 11 0 0 0 11 0 1 8 7 0 16 9 7 0 0 16 0 0 0 0 0
Department of Management Sciences 10 1 5 0 0 0 16 16 0 0 0 16 2 1 7 2 0 12 10 2 0 0 12 0 0 0 0 0
Bachelor's Program In Global Financial Management (English-Taught Program) 0 0 2 0 0 0 2 2 0 0 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Subtotal 69 74 46 3 6 0 192 194 4 0 0 198 16 22 55 77 1 170 89 82 0 0 171 2 5 3 0 10
College of Foreign Languages and Literature                                                        
Department of English 4 15 8 0 4 0 27 31 0 0 0 31 1 4 16 54 3 75 19 59 0 0 78 0 0 0 0 0
Department of Spanish 0 8 2 0 3 0 10 13 0 0 0 13 1 1 1 5 5 8 1 12 0 0 13 1 0 0 1 2
Department of French 3 2 4 0 3 0 9 12 0 0 0 12 2 1 3 3 5 9 7 7 0 0 14 0 0 0 0 0
Department of German 1 2 1 0 3 0 4 6 1 0 0 7 0 0 1 8 1 9 1 9 0 0 10 0 0 0 0 0
Department of Japanese 3 13 1 1 5 0 18 20 3 0 0 23 0 6 2 31 3 39 6 36 0 0 42 0 0 0 0 0
Department of Russian 1 5 0 0 2 0 6 8 0 0 0 8 0 0 1 4 5 5 3 7 0 0 10 0 0 0 0 0
Subtotal 12 45 16 1 20 0 74 90 4 0 0 94 4 12 24 105 22 145 37 130 0 0 167 1 0 0 1 2
College of International Studies                                                        
Graduate Institute of International Affairs and Strategic Studies 2 1 4 0 0 0 7 7 0 0 0 7 1 1 3 0 0 5 4 1 0 0 5 0 0 0 0 0
Department of Diplomacy and International Relations 2 6 3 0 3 0 11 14 0 0 0 14 0 3 1 1 0 5 3 2 0 0 5 0 1 0 0 1
Department of International Tourism Management(English-Taught Program)  2 4 1 0 0 0 7 7 0 0 0 7 0 1 1 5 0 7 2 5 0 0 7 0 1 0 0 1
Department of Global Politics and Economics 3 5 2 0 2 0 10 12 0 0 0 12 0 0 0 0 2 0 1 1 0 0 2 0 0 0 0 0
Subtotal 9 16 10 0 5 0 35 40 0 0 0 40 1 5 5 6 2 17 10 9 0 0 19 0 2 0 0 2
College of Education                                                        
Department of Educational Technology 5 5 2 0 0 0 12 12 0 0 0 12 1 0 1 5 0 7 2 5 0 0 7 0 0 0 0 0
Department of Education and Future Design 7 3 3 0 1 0 13 14 0 0 0 14 0 1 4 5 1 10 5 6 0 0 11 0 0 0 0 0
Graduate Institute of Educational Psychology and Counseling 1 4 2 0 0 0 7 7 0 0 0 7 0 0 1 0 0 1 1 0 0 0 1 0 0 0 0 0
Center for Teacher Education 2 2 1 0 0 0 5 5 0 0 0 5 0 0 0 6 0 6 1 5 0 0 6 0 0 0 0 0
Subtotal 15 14 8 0 1 0 37 38 0 0 0 38 1 1 6 16 1 24 9 16 0 0 25 0 0 0 0 0
College of Artificial innovative Intelligence                                                        
Department of Artificial Intelligence 5 0 3 0 1 0 8 9 0 0 0 9 0 1 1 5 1 7 2 6 0 0 8 0 0 0 0 0
Subtotal 5 0 3 0 1 0 8 9 0 0 0 9 0 1 1 5 1 7 2 6 0 0 8 0 0 0 0 0
College of Precision Healthcare                                                        
Graduate Institute of Senior Healthcare Management 0 4 1 0 0 0 5 5 0 0 0 5 0 0 2 0 0 2 1 1 0 0 2 0 0 1 0 1
Subtotal 0 4 1 0 0 0 5 5 0 0 0 5 0 0 2 0 0 2 1 1 0 0 2 0 0 1 0 1
Office of Academic Affairs                                                         
Center for General Education and Core Curriculum 2 4 0 2 0 0 8 7 1 0 0 8 0 4 10 7 0 21 13 8 0 0 21 0 0 0 0 0
Office of Physical Education 8 10 9 1 0 0 28 7 20 1 0 28 5 3 4 40 0 52 4 44 4 0 52 0 0 0 2 2
Office of Military Education and Training 0 0 0 0 0 18 18 0 18 0 0 18 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Total 224 237 150 7 39 18 636 623 50 1 1 675 52 86 191 365 28 694 292 421 9 0 722 6 15 7 7 35
P.S. Statistics till March 15th, 2024.