The statistics of faculties in Tamkang University
Colleges & Graduate Institutes Full-time faculties (By title) Full-time faculties (By diploma) Adjunct faculties (By title) Adjunct faculties (By diploma)  Adjunct Professional Specialists
(By title)
Professor Associate
Professor
Assistant
Professor
Lecturer Foreign
faculties
Other
faculties
Total Doctor Master Bachelor Other
degree
Total Professor Associate
Professor
Assistant
Professor
Lecturer Total Doctor Master Bachelor Other Total Professor Associate
Professor
Assistant
Professor
Lecturer Total
College of Liberal Arts                                                      
Department of Chinese 12 8 6 0 0 1 27 25 0 1 1 27 3 3 12 21 39 15 23 1 0 39 0 0 0 1 1
Department of History 4 6 1 1 0 0 12 8 4 0 0 12 1 0 4 3 8 5 3 0 0 8 0 0 0 0 0
Department of Information and Library Science 4 3 3 1 0 0 11 8 2 1 0 11 0 1 4 3 8 4 3 1 0 8 0 0 0 0 0
Department of Mass Communication 1 5 2 2 0 0 10 7 3 0 0 10 2 0 1 7 10 1 8 1 0 10 2 0 0 0 2
Department of Information and Communication 0 4 3 2 1 0 9 6 3 0 0 9 0 0 0 4 4 0 4 0 0 4 0 0 0 0 0
Subtotal 21 26 15 6 1 1 69 54 12 2 1 69 6 4 21 38 69 25 41 3 0 69 2 0 0 1 3
College of Science                                                      
Department of Mathematics 12 10 3 0 0 0 25 25 0 0 0 25 2 0 1 4 7 2 5 0 0 7 0 0 0 0 0
Department of Physics 11 11 3 0 2 0 25 25 0 0 0 25 1 2 1 0 4 3 1 0 0 4 0 0 0 0 0
Department of Chemistry 10 2 8 0 0 0 20 19 1 0 0 20 1 1 2 0 4 4 0 0 0 4 0 0 0 0 0
Subtotal 33 23 14 0 2 0 70 69 1 0 0 70 4 3 4 4 15 9 6 0 0 15 0 0 0 0 0
College of Engineering                                                      
Department of Architecture 2 9 5 1 1 0 17 12 5 0 0 17 1 0 2 35 38 1 37 0 0 38 0 0 1 0 1
Department of Civil Engineering 11 4 4 0 0 0 19 19 0 0 0 19 0 1 9 4 14 8 6 0 0 14 0 0 0 0 0
Department of Water Resources and Environmental Engineering 8 8 1 0 0 0 17 17 0 0 0 17 2 0 1 0 3 3 0 0 0 3 0 0 0 0 0
Department of Mechanical and Electro-Mechanical Engineering 9 3 3 0 0 0 15 15 0 0 0 15 2 1 5 3 11 7 3 1 0 11 0 0 0 0 0
Department of Chemical and Materials Engineering 12 5 3 0 0 0 20 20 0 0 0 20 1 2 2 0 5 4 1 0 0 5 0 0 0 0 0
Department of Electrical Engineering 12 6 7 0 1 0 25 25 0 0 0 25 2 4 10 4 20 13 7 0 0 20 0 0 0 0 0
Department of Computer Science and Information Engineering 9 10 6 0 0 0 25 25 0 0 0 25 2 2 10 15 29 12 17 0 0 29 0 0 0 0 0
Department of Aerospace Engineering 6 8 1 0 0 0 15 15 0 0 0 15 0 2 2 1 5 3 2 0 0 5 0 0 1 0 1
Subtotal 69 53 30 1 2 0 153 148 5 0 0 153 10 12 41 62 125 51 73 1 0 125 0 0 2 0 2
College of Business and Management                                                      
Department of International Business 4 9 8 4 1 0 25 21 4 0 0 25 0 2 4 3 9 6 3 0 0 9 0 0 0 0 0
Department of Banking and Finance 9 6 7 0 0 0 22 22 0 0 0 22 1 2 4 12 19 5 14 0 0 19 0 0 0 0 0
Department of Insurance 4 4 5 1 0 0 14 10 4 0 0 14 0 4 1 8 13 2 11 0 0 13 0 0 0 0 0
Department of Industrial Economics 4 6 4 0 0 0 14 13 1 0 0 14 0 2 1 2 5 0 5 0 0 5 0 0 0 0 0
Department of Economics 6 8 4 0 1 0 18 18 0 0 0 18 1 1 2 0 4 3 1 0 0 4 0 0 0 0 0
Department of Business Administration 4 14 8 0 0 0 26 25 1 0 0 26 0 2 5 12 19 6 13 0 0 19 0 0 0 0 0
Department of Accounting 3 5 12 1 0 0 21 20 1 0 0 21 2 0 1 15 18 1 16 1 0 18 0 0 0 0 0
Department of Statistics 6 7 4 2 0 0 19 17 2 0 0 19 1 5 4 10 20 8 12 0 0 20 0 0 0 0 0
Department of Information Management 4 12 6 0 0 0 22 22 0 0 0 22 2 0 0 6 8 2 6 0 0 8 0 0 0 0 0
Department of Transportation Management 1 8 3 0 0 0 12 12 0 0 0 12 0 1 3 5 9 4 5 0 0 9 0 0 0 0 0
Department of Public Administration 1 5 9 1 0 0 16 15 1 0 0 16 3 5 2 11 21 9 12 0 0 21 0 0 0 0 0
Department of Management Sciences 8 6 1 0 0 0 15 15 0 0 0 15 2 5 0 2 9 7 2 0 0 9 0 0 0 0 0
Subtotal 54 90 71 9 2 0 224 210 14 0 0 224 12 29 27 86 154 53 100 1 0 154 0 0 0 0 0
College of Foreign Languages and Literature                                                      
Department of English 2 14 18 4 9 0 38 33 5 0 0 38 0 3 9 51 63 8 55 0 0 63 0 0 0 0 0
Department of Spanish 2 8 3 1 4 0 14 13 1 0 0 14 0 0 2 7 9 2 7 0 0 9 0 0 0 0 0
Department of French 6 10 2 0 6 0 18 16 1 1 0 18 0 1 6 10 17 7 10 0 0 17 0 0 0 0 0
Department of German 3 2 3 0 3 0 8 7 1 0 0 8 0 0 1 8 9 1 8 0 0 9 0 0 0 0 0
Department of Japanese 2 11 13 5 9 0 31 21 10 0 0 31 2 5 3 50 60 6 51 2 1 60 0 0 0 1 1
Department of Russian 0 3 5 0 3 0 8 8 0 0 0 8 1 2 1 2 6 3 3 0 0 6 0 0 0 0 0
Subtotal 15 48 44 10 34 0 117 98 18 1 0 117 3 11 22 128 164 27 134 2 1 164 0 0 0 1 1
College of International Studies                                                      
Graduate Institute of European Studies 4 5 0 0 2 0 9 9 0 0 0 9 0 1 4 0 5 4 1 0 0 5 0 0 0 0 0
Graduate Institute of the Americas 5 3 2 0 4 0 10 10 0 0 0 10 3 0 1 0 4 4 0 0 0 4 0 0 0 0 0
Graduate Institute of International Affairs and Strategic Studies 3 2 2 0 0 0 7 7 0 0 0 7 5 0 0 0 5 5 0 0 0 5 0 0 0 0 0
Graduate Institute of Asian Studies 4 4 2 0 2 0 10 10 0 0 0 10 0 1 0 0 1 1 0 0 0 1 0 0 0 0 0
Graduate Institute of China Studies 2 5 0 0 0 0 7 7 0 0 0 7 4 2 0 0 6 5 1 0 0 6 0 0 0 0 0
Subtotal 18 19 6 0 8 0 43 43 0 0 0 43 12 4 5 0 21 19 2 0 0 21 0 0 0 0 0
College of Education                                                      
Department of Educational Technology 4 5 3 0 0 0 12 12 0 0 0 12 0 0 0 1 1 0 1 0 0 1 0 0 0 0 0
Graduate Institute of Educational Policy and Leadership 5 0 2 0 0 0 7 7 0 0 0 7 0 0 1 0 1 1 0 0 0 1 0 0 0 0 0
Graduate Institute of Educational Psychology and Counseling 1 2 2 0 0 0 5 5 0 0 0 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Graduate Institute of  Futures Studies 0 3 4 0 0 0 7 6 1 0 0 7 0 0 2 0 2 2 0 0 0 2 0 0 0 0 0
Graduate Institute of Curriculum and Instruction 2 1 1 0 0 0 4 4 0 0 0 4 0 0 1 0 1 1 0 0 0 1 0 0 0 0 0
Center for Teacher Education 1 3 1 0 0 0 5 5 0 0 0 5 0 0 0 6 6 0 6 0 0 6 0 0 0 0 0
Center for General Education and Core Curriculum 2 8 1 3 0 0 14 11 3 0 0 14 0 2 9 10 21 9 11 0 1 21 0 1 0 0 1
Subtotal 15 22 14 3 0 0 54 50 4 0 0 54 0 2 13 17 32 13 18 0 1 32 0 1 0 0 1
College of Global Entrepreneurial Development                                                      
Department of Innovative Information and Technology 0 4 5 0 0 0 9 9 0 0 0 9 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Department of International Tourism Management 0 1 5 1 1 0 7 6 1 0 0 7 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Department of Multicultural and Linguistic Studies 0 0 7 0 1 0 7 7 0 0 0 7 0 0 1 3 4 1 3 0 0 4 0 0 0 0 0
Department of Global Political Economy 2 1 5 0 4 0 8 8 0 0 0 8 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Subtotal 2 6 22 1 6 0 31 30 1 0 0 31 0 0 1 3 4 1 3 0 0 4 0 0 0 0 0
Office of Physical Education 4 13 3 13 0 0 33 3 24 6 0 33 6 11 2 12 31 1 16 14 0 31 0 0 0 0 0
Office of Military Education and Training 0 0 0 0 0 30 29 0 22 6 1 29 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Total 231 300 219 43 55 31 824 705 101 15 2 823 53 76 136 350 615 199 393 21 2 615 2 1 2 2 7
P.S. Statistics till March 15, 2013.